
Company Type:Buyer Update Time:2026-03-03 Philippines, All year 2017 Buyer Transaction record 2 item
HScode 2
Times 2
Amount 116942
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190521 | ||
| B/l number | ARM0162500 | ||
| Importer | PPG COATINGS (PHILIPPINES) INC ![]() |
||
| Importer address | 3RD FLOOR FIRST LIFE CENTER 174 SALCEDO ST. LEGASPI VILLAGE,MAKATI CITY | ||
| Supplier | PT PPG COATINGS INDONESIA ![]() |
||
| Origin | indonesia | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 32089090000 | ||
| Product description | PAINTS: SIGMACOVER 350 HARDENER, ETC.Translation | ||
| mksandnos | AS ADDRESSED | ||
| weight | 8823.94 | Gross weight | 9566.75 |
| Quantity | - | Quantity unit | - |
| Number of packages | 544 | Packing type | PACKAGE |
| Incoterms | CIF | ||
| FOB price | 20930.38 | CIF total price | 27066 |
| Insurance | 418.61 | Freight | 1131.39 |
| Currency | USD | Exchange rate | 52.409 |
| Total price(USD) | 27066 | Total price (Philippine peso) | 1418502 |
| Unit price USD (quantity) | - | Unit price USD (weight) | 3.0673 |
| Value Added Tax (Philippine Peso) | 171736 | Import tax (Philippine peso) | 171736 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | MATTINA 0QA2WN | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | JOHN ADAMS VERANO REANO | ||
-
2HS Code
-
2Times
-
116942Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8480490000 | China | - | - | ||
| 20170601 | 8474901001 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail